Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available In 49009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 3 Baths 2,767 SqFt$525,000Open Sun 1PM-3PM
- 1/30 304 Beds 2.5 Baths 1,384 SqFt$360,000Open Sun 2PM-4PM
- 1/32 324 Beds 2 Baths 1,432 SqFt$310,000Open Thu 5PM-7PM
- 1/53 535 Beds 4.5 Baths 3,250 SqFt$609,000Open Sun 12:30PM-2:30PM
- 1/35 355 Beds 2.5 Baths 2,322 SqFt$409,000Open Sun 12:30PM-2:30PM
- 1/36 364 Beds 3.5 Baths 2,355 SqFt$529,900Open Sun 1PM-2PM
- 1/29 292 Beds 2.5 Baths 1,121 SqFt$300,000Open Sun 12PM-2PM
- 1/72 724 Beds 3.5 Baths 2,140 SqFt$515,000Open Sun 12PM-2PM
- 1/19 194 Beds 3 Baths 1,400 SqFt$399,900Open Sat 12PM-2PM
- 1/37 374 Beds 1.5 Baths 1,482 SqFt$499,900Open Sun 12PM-2PM
- 1/13 133 Beds 3 Baths 1,542 SqFt$425,000Open Thu 12PM-2PM
- 1/16 163 Beds 3 Baths 1,542 SqFt$419,900Open Thu 12PM-2PM
- 1/61 615 Beds 4.5 Baths 2,598 SqFt$750,000Open Sun 12:30PM-2:30PM
- 1/69 695 Beds 4.5 Baths 4,025 SqFt$949,900New
- 1/29 294 Beds 2.5 Baths 2,070 SqFt$374,900Coming Soon
1205 Bunkerhill Drive, Oshtemo Twp, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 3D4 Beds 2.5 Baths 2,393 SqFt$449,900New
- 1/31 313 Beds 2.5 Baths 1,870 SqFt$415,000New
1104 Wickford Drive, Oshtemo Twp, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/33 334 Beds 3 Baths 1,466 SqFt$325,000New
- 1/21 213 Beds 1 Bath 1,384 SqFt$255,000New
- 1/24 242 Beds 2.5 Baths 1,280 SqFt$237,500New
- 1/15 153 Beds 1 Bath 1,326 SqFt$130,000New
30644 Fish Hatchery Road, Almena Twp, MI 49009
Listed by Lakes & Country Real Estate Inc
Single Family Home
- 1/28 283 Beds 2 Baths 1,909 SqFt$889,000New
- 1/52 524 Beds 3 Baths 2,738 SqFt$395,000New
2540 S 9th Street, Oshtemo Twp, MI 49009
Listed by Lifestyles Real Estate and Staging LLC
Single Family Home
- 1/74 743 Beds 3.5 Baths 2,200 SqFt$1,290,000New
Quick Search