Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,120 SqFt$369,900New
- 1/43 434 Beds 3.5 Baths 2,160 SqFt$459,000Active
- 3D4 Beds 2.5 Baths 1,882 SqFt$384,900Active
- 3 Beds 2.5 Baths 1,966 SqFt$469,900Pending
- 4 Beds 2.5 Baths 1,882 SqFt$389,900Pending
- 3D4 Beds 2.5 Baths 1,830 SqFt$374,900Pending
- 3D4 Beds 2.5 Baths 2,062 SqFt$364,900Pending
Quick Search