Filters Reset
Save Search
Save your search to get Alerts
24 Properties
24 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths 1,424 SqFt$309,000Open Sat 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,576 SqFt$375,000Open 12/28 1PM-4PM - 1/29 29
3 Beds 1 Bath 2,212 SqFt$315,000Open Sat 10AM-12PM - 1/34 34
4 Beds 2 Baths 3,594 SqFt$385,000Open 12/19 4PM-6PM - 1/44 44
3 Beds 4 Baths 2,600 SqFt$839,000Coming Soon - 1/44 44
3 Beds 4 Baths 2,600 SqFt$819,000Coming Soon - 1/66 66
3 Beds 3 Baths 1,880 SqFt$635,000Open Sat 12PM-2PM - 1/25 25
4 Beds 3 Baths 3,252 SqFt$379,900Open Sat 1PM-3PM4781 Canyon Oaks DR, Brighton, MI 48114
Listed by Remerica United Realty-Brighton
Single Family Home
- 1/16 16
2 Beds 1 Bath 475 SqFt$1,200New - 1/18 18
2 Beds 2 Baths 1,301 SqFt$1,600New - 1/22 22
3 Beds 2 Baths 1,040 SqFt$205,000New - 1/26 26
4 Beds 1 Bath 1,448 SqFt$269,500New - 1/38 38
4 Beds 3 Baths 3,328 SqFt$479,900New
4 Beds 4 Baths 2,700 SqFt$899,900New- 1/4 4
3 Beds 2 Baths 2,600 SqFt$549,900Active Under Contract - 1/39 39
4 Beds 3 Baths 1,578 SqFt$359,900New - 1/30 30
4 Beds 2 Baths 4,184 SqFt$479,900Active Under Contract - 1/12 12
3 Beds 2 Baths 1,527 SqFt$1,795New - 1/34 34
3 Beds 3 Baths 1,648 SqFt$350,000New
3 Beds 2 Baths 1,869 SqFt$503,500New- 1/10 10
2 Beds 1 Bath 768 SqFt$149,999New
1.07 Acres$32,500New- 1/41 41
1 Acres Lot$849,900New - 1/5 5
0.29 Acres$149,000New
Quick Search
