Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 48205
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 1 Bath 1,056 SqFt$85,000Active
- 1/18 183 Beds 1.5 Baths 1,068 SqFt$84,900Active
- 1/20 203 Beds 1 Bath 1,174 SqFt$75,000Active
- 1/43 433 Beds 1 Bath 1,056 SqFt$110,000Active
- 1/35 354 Beds 1 Bath 1,344 SqFt$100,000Active
- 1/14 143 Beds 1.5 Baths 1,088 SqFt$96,500Active
- 1/6 63 Beds 1 Bath 4,791 Sqft Lot$88,000Active
- 1/37 373 Beds 1 Bath 1,342 SqFt$85,000Active
- 2 Beds 1 Bath 986 SqFt$65,000Pending
- 1/23 233 Beds 1 Bath 1,020 SqFt$78,000Active
- 1/9 92 Beds 2 Baths 917 SqFt$59,000Active
- 1/16 163 Beds 2 Baths 1,629 SqFt$20,500Active
- 1/22 223 Beds 1.5 Baths 1,099 SqFt$89,900Active
- 1/2 23 Beds 1 Bath 1,091 SqFt$89,000Active
- 1/23 233 Beds 1 Bath 961 SqFt$61,000Price Dropped by $7K
- 3 Beds 2 Baths 1,035 SqFt$130,000Pending
16494 CARLISLE Street, Detroit, MI 48205
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/18 183 Beds 1 Bath 1,007 SqFt$119,700Active
- 1/8 82 Beds 1 Bath 724 SqFt$75,000Active
- 3 Beds 1.5 Baths 1,475 SqFt$15,000Pending
- 1/12 123 Beds 1 Bath 1,060 SqFt$110,000Active
- 3 Beds 1 Bath 974 SqFt$87,000Active
- 1/24 243 Beds 1.5 Baths 925 SqFt$119,900Active
- 1/5 53 Beds 1 Bath 1,035 SqFt$39,900Active
- 1/26 263 Beds 1 Bath 910 SqFt$110,000Accepting Backup Offers
Quick Search