Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available In 48451
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2.5 Baths 2,799 SqFt$525,590Active
- 3D4 Beds 2.5 Baths 2,626 SqFt$506,995Active
- 1/15 153 Beds 2 Baths 1,660 SqFt$451,295Active
- 3 Beds 2 Baths 1,707 SqFt$406,350Pending
- 1/15 153 Beds 3 Baths 1,520 SqFt$299,900Price Dropped by $15K
- 3 Beds 2.5 Baths 2,057 SqFt$431,500Pending
- 3 Beds 2.5 Baths 2,192 SqFt$408,000Pending
- 1/10 103 Beds 2 Baths 1,690 SqFt$431,506Active
- 1/9 93 Beds 2 Baths 1,690 SqFt$431,506Active
- 2 Beds 2 Baths 1,634 SqFt$375,000Pending
- 2 Beds 2 Baths 1,316 SqFt$280,000Pending
- 3D4 Beds 3.5 Baths 3,339 SqFt$749,899Active
- 3 Beds 2 Baths 1,613 SqFt$387,500Pending
- 3D4 Beds 2.5 Baths 3,085 SqFt$578,015Active
- 3 Beds 1.5 Baths 1,292 SqFt$275,900Pending
- 4 Beds 2.5 Baths 1,080 SqFt$134,900Pending
- 3D4 Beds 3.5 Baths 2,500 SqFt$764,901Active
- 1/2 23 Beds 2.5 Baths 1,800 SqFt$499,900Active
- 3 Beds 2 Baths 1,120 SqFt$286,380Pending
- 1/11 110.8 Acres$43,200New
- 1/16 161.5 Acres$119,500New
- 1/12 120.29 Acres$89,900Active
- 1/4 421.36 Acres$325,000Active
- 1/21 212 Beds 2 Baths 1,292 SqFt$2,100Active
Quick Search