Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 1,680 SqFt$325,000Active
6723 Cedar Creek Road, North Branch Twp, MI 48461
Listed by Great Lakes Town & Country Realty
Single Family Home
- 1/46 463 Beds 1 Bath 1,716 SqFt$250,000Active
- 1/18 182 Beds 1 Bath 949 SqFt$182,000Active
- 1/17 172 Beds 1 Bath 768 SqFt$165,000Active
- 1/33 332 Beds 1 Bath 420 SqFt$150,000Active
236 Tuttle Park Drive, Sherwood Twp, MI 49089
Listed by Berkshire Hathaway HomeServices Michigan Real Esta
Single Family Home
- 1/21 212 Beds 1 Bath 720 SqFt$314,900Active
- 1/16 162 Beds 1 Bath 1,185 SqFt$399,000Active
- 1/32 323 Beds 2 Baths 2,097 SqFt$324,900Contingent
- 1/17 174 Beds 2 Baths 1,814 SqFt$225,000Active
1232 Smoker Road, Bronson Twp, MI 49028
Listed by Bright Star Realty & Auction LLC
Single Family Home
- 1/26 263 Beds 1 Bath 800 SqFt$174,900Price Dropped by $5K
- 1/21 212 Beds 1 Bath 910 SqFt$149,900Contingent
- 1/22 223 Beds 1 Bath 1,600 SqFt$399,900Active
- 1/39 394 Beds 2.5 Baths 2,056 SqFt$325,000Contingent
- 1/32 323 Beds 2 Baths 1,500 SqFt$299,900Active
- 1/32 323 Beds 2 Baths 1,258 SqFt$675,000Contingent
- 1/23 234 Beds 1.5 Baths 2,128 SqFt$205,000Active
- 1/16 163 Beds 2 Baths 2,389 SqFt$210,000Active
- 1/21 212 Beds 1 Bath 864 SqFt$200,000Contingent
- 1/62 623 Beds 2.5 Baths 3,906 SqFt$775,000Active
- 1/30 301 Bed 1.5 Baths 1,000 SqFt$769,900Active
- 1/32 323 Beds 2 Baths 1,968 SqFt$529,000Active
- 1/59 594 Beds 3 Baths 1,248 SqFt$429,900Active
- 1/29 293 Beds 2 Baths 1,635 SqFt$249,900Active
- 1/37 372 Beds 1 Bath 800 SqFt$599,900Active
Quick Search