Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
815 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 25 Beds 4 Baths 3,235 SqFt$399,000Coming Soon
28177 Palomino Avenue, Warren, MI 48093
Listed by Realty Executives Home Towne Troy
Single Family Home
- 1/31 314 Beds 3 Baths 1,891 SqFt$385,000New
- 1/39 393 Beds 1.5 Baths 1,360 SqFt$343,000New
- 1/13 133 Beds 1.5 Baths 1,200 SqFt$209,000New
- 1/14 143 Beds 1 Bath 988 SqFt$135,000New
3815 W TOEPFER Road E, Warren, MI 48091
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/33 334 Beds 1 Bath 990 SqFt$115,000New
- 1/38 383 Beds 3 Baths 1,428 SqFt$355,000New
- 1/22 223 Beds 1.5 Baths 1,321 SqFt$250,000New
- 1/21 213 Beds 1 Bath 973 SqFt$154,900New
- 1/44 443 Beds 1.5 Baths 1,000 SqFt$92,000New
- 1/6 64 Beds 2.5 Baths 2,140 SqFt$459,900Coming Soon
- 1/24 243 Beds 1.5 Baths 1,167 SqFt$234,800New
- 1/20 203 Beds 1 Bath 960 SqFt$170,000New
- 1/20 203 Beds 2.5 Baths 1,316 SqFt$350,000New
- 1/47 474 Beds 2 Baths 1,527 SqFt$310,000New
- 1/58 583 Beds 1.5 Baths 1,151 SqFt$289,900New
- 1/26 264 Beds 2 Baths 1,652 SqFt$279,500New
- 1/30 303 Beds 1.5 Baths 1,465 SqFt$275,000New
- 1/22 223 Beds 1 Bath 1,161 SqFt$239,900New
- 1/23 233 Beds 1.5 Baths 914 SqFt$210,000New
- 1/14 144 Beds 1 Bath 1,768 SqFt$180,000New
- 1/10 102 Beds 1 Bath 936 SqFt$179,900New
22521 Panama Avenue, Warren, MI 48091
Listed by Coldwell Banker Professionals-GPF
Single Family Home
- 1/33 332 Beds 2 Baths 2,594 SqFt$134,900New
- 1/19 193 Beds 1 Bath 928 SqFt$117,500New
Quick Search