Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
815 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 1 Bath 928 SqFt$117,500New
- 1/17 173 Beds 2 Baths 884 SqFt$115,000New
- 1/53 532 Beds 2 Baths 979 SqFt$90,000New
- 1/21 211 Bed 1 Bath 598 SqFt$75,000New
- 1/33 334 Beds 3.5 Baths 1,906 SqFt$347,000New
14717 COLPAERT Drive, Warren, MI 48088
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/62 624 Beds 2 Baths 1,698 SqFt$299,000New
- 1/18 183 Beds 2 Baths 1,056 SqFt$295,000New
- 1/30 303 Beds 1.5 Baths 1,374 SqFt$285,000New
- 3 Beds 1.5 Baths 1,459 SqFt$270,000Pending
- 1/23 233 Beds 1.5 Baths 1,007 SqFt$259,900New
- 3 Beds 1.5 Baths 1,355 SqFt$184,900Pending
- 1/15 152 Beds 1.5 Baths 1,311 SqFt$150,000Accepting Backup Offers
- 1/15 153 Beds 1 Bath 1,000 SqFt$139,500New
11323 JEWETT Avenue, Warren, MI 48089
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/23 233 Beds 1 Bath 1,150 SqFt$115,000New
- 1/11 112 Beds 1 Bath 760 SqFt$84,900New
- 3 Beds 2 Baths 1,510 SqFt$72,500Pending
- 1/3 31 Bed 1 Bath 360 SqFt$44,900New
- 1/39 393 Beds 1.5 Baths 1,899 SqFt$320,000New
- 1/49 493 Beds 1.5 Baths 1,624 SqFt$299,900New
- 1/35 353 Beds 1.5 Baths 1,030 SqFt$240,000New
- 3 Beds 1.5 Baths 1,292 SqFt$239,900Pending
- 1/41 413 Beds 2 Baths 1,184 SqFt$234,999Accepting Backup Offers
- 1/28 283 Beds 2 Baths 1,104 SqFt$168,500New
- 1/30 303 Beds 2 Baths 1,000 SqFt$159,900New
Quick Search