Filters Reset
Save Search
Save your search to get Alerts
286 Properties
286 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
2 Beds 1 Bath 804 SqFt$130,000New - 1/41 41
3 Beds 2 Baths 2,300 SqFt$209,900New - 1/35 35
4 Beds 3 Baths 2,393 SqFt$539,900New - 1/34 34
4 Beds 2 Baths 1,610 SqFt$164,900Open Sat 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,648 SqFt$150,000New - 1/31 31
2 Beds 1 Bath 957 SqFt$899,900New - 1/14 14
4 Beds 3 Baths 2,600 SqFt$335,000Coming Soon - 1/18 18
2 Beds 2 Baths 1,191 SqFt$239,900New - 1/89 89
3 Beds 4 Baths 3,992 SqFt$529,900New - 1/22 22
2 Baths 2,279 SqFt$140,000New - 1/37 37
4 Beds 1 Bath 1,191 SqFt$2,750New - 1/42 42
4 Beds 4 Baths 2,227 SqFt$590,000New - 1/46 46
4 Beds 2 Baths 1,200 SqFt$279,000New
3 Beds 2 Baths 2,316 SqFt$895,000New- 1/8 8
1,050 SqFt$1,180New - 1/43 43
5 Beds 3 Baths 1,814 SqFt$289,900New6712 Nanafield DR, Temperance, MI 48182
Listed by The Danberry Company - Temperance
Single Family Home
- 1/8 8
3,270 SqFt$3,679New - 1/17 17
2 Beds 2 Baths 1,030 SqFt$170,000New - 1/37 37
4 Beds 1 Bath 1,191 SqFt$349,900New - 1/8 8
2,664 SqFt$2,997New - 1/8 8
4,000 SqFt$4,500New - 1/2 2
2,268 SqFt$249,900New - 1/29 29
3 Beds 2 Baths 1,490 SqFt$249,900New - 1/34 34
3 Beds 2 Baths 1,990 SqFt$219,000New
