Filters Reset
Save Search
Save your search to get Alerts
282 Properties
282 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 3 Baths 1,852 SqFt$360,060Pending
2 Beds 2 Baths 1,056 SqFt$239,900Coming Soon- 1/13 13
4 Beds 2 Baths 1,956 SqFt$125,000New - 1/40 40
2 Beds 2 Baths 1,420 SqFt$349,900New11113 Perch Lake DR W, Cement City, MI 49233
Listed by Jim Saros Real Estate Services
Single Family Home
- 1/52 52
6 Beds 5 Baths 6,049 SqFt$600,000New53792 Dominique CT, Shelby Twp, MI 48315
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/30 30
2 Beds 2 Baths 832 SqFt$219,900Open Sat 10AM-12PM - 1/62 62
3 Beds 6 Baths 4,300 SqFt$1,999,900New49016 Pointe Lakeview DR, Chesterfield, MI 48047
Listed by Jim Saros Real Estate Services
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,200 SqFt$139,900New - 1/19 19
2,057 SqFt$1,600New - 1/12 12
3 Beds 2 Baths 1,568 SqFt$185,000New - 1/37 37
3 Beds 1 Bath 1,077 SqFt$149,900New - 1/29 29
4 Beds 2 Baths 1,700 SqFt$249,900New - 1/9 9
6,738 SqFt$250,000New - 1/16 16
2 Beds 1 Bath 653 SqFt$149,900New - 1/26 26
3 Beds 2 Baths 1,260 SqFt$290,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,272 SqFt$139,900New - 1/23 23
3 Beds 2 Baths 1,056 SqFt$205,000New - 1/27 27
4 Beds 3 Baths 2,508 SqFt$599,990New - 1/58 58
3 Baths 18,300 SqFt$1,750,000New - 1/46 46
4 Beds 3 Baths 2,081 SqFt$2,900New - 1/24 24
3 Beds 5 Baths 2,588 SqFt$600,000Pending - 1/26 26
3 Beds 3 Baths 1,460 SqFt$169,900New - 1/20 20
3 Beds 1 Bath 967 SqFt$139,000New - 1/28 28
3 Beds 1 Bath 1,800 SqFt$295,000New
