Filters Reset
Save Search
Save your search to get Alerts
257 Properties
257 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/45 45
3 Beds 2 Baths 1,194 SqFt$285,000New - 1/20 20
3 Beds 2 Baths 1,007 SqFt$159,900New
3 Beds 1 Bath 750 SqFt$179,000New- 1/39 39
7 Beds 2 Baths 3,123 SqFt$459,000New - 1/7 7
2 Beds 1 Bath 1,128 SqFt$249,900New - 1/67 67
4 Beds 3 Baths 2,836 SqFt$549,900New - 1/87 87
5 Beds 6 Baths 4,745 SqFt$2,750,000Coming Soon7156 Orchard AVE, Chikaming, MI 49115
Listed by Berkshire Hathaway HomeServices Chicago
Single Family Home
- 1/19 19
1,200 SqFt$1,200New - 1/13 13
3 Beds 1 Bath 944 SqFt$174,900New - 1/30 30
4 Beds 3 Baths 2,464 SqFt$639,900Coming Soon - 1/15 15
3 Beds 2 Baths 940 SqFt$310,000New - 1/21 21
40 Acres$349,750New - 1/21 21
4 Beds 2 Baths 1,633 SqFt$99,900New - 1/47 47
3 Beds 3 Baths 1,758 SqFt$424,500New - 1/11 11
2 Beds 1 Bath 800 SqFt$25,000New - 1/17 17
1 Bath 1,128 SqFt$189,900New - 1/24 24
2 Beds 1 Bath 832 SqFt$168,000New - 1/36 36
3 Beds 2 Baths 1,536 SqFt$274,900New - 1/9 9
2 Beds 2 Baths 1,607 SqFt$233,000New - 1/18 18
3,174 SqFt$449,900New - 1/61 61
3 Beds 2 Baths 1,632 SqFt$139,900New - 1/17 17
3 Beds 1 Bath 1,400 SqFt$1,790New - 1/34 34
2 Beds 1 Bath 1,784 SqFt$189,900New - 1/44 44
3 Beds 2 Baths 1,424 SqFt$315,000New
