We Are Here
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
Save Snapshot
62 Properties
62 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/71 71
4 Beds 4 Baths 3,271 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4955 Crooked Stick CT, Brighton, MI 48116
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/38 38
3 Beds 4 Baths 2,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
1 Bed 1 Bath 770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/60 60
2 Beds 3 Baths 2,449 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/10 10
0.2 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
5 Beds 1 Bath 1,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 2 Baths 1,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/55 55
4 Beds 3 Baths 3,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/95 95
3 Beds 4 Baths 3,156 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
2 Beds 1 Bath 745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
3 Beds 2 Baths 1,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/16 16
3 Beds 2 Baths 1,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/76 76
3 Beds 3 Baths 3,152 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
3 Beds 3 Baths 2,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/65 65
4 Beds 4 Baths 2,998 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/73 73
3 Beds 3 Baths 1,679 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 3 Baths 2,364 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
2 Beds 2 Baths 1,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
2 Beds 4 Baths 2,560 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
3 Beds 2 Baths 2,022 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 4 Baths 2,690 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
4 Beds 2 Baths 2,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/67 67
5 Beds 4 Baths 3,772 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 2 Baths 1,220 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
